|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 2 in | 3578-1 (Inv) | NHL Championship Challenge 336 Parts, 8 Minifigures Catalog: Sets: Sports: Hockey | 2004 | * |
| 1 in | 75255-1 (Inv) | Yoda 1768 Parts, 1 Minifigure Catalog: Sets: Star Wars: Sculptures: Star Wars Episode 3 | 2019 | * |
|
| 1 in | 10253-1 (Inv) | Big Ben 4163 Parts Catalog: Sets: Sculptures | 2016 | * |
| 1 in | 45400-1 (Inv) | BricQ Motion Prime 564 Parts, 4 Gear Catalog: Sets: Educational & Dacta: BricQ | 2021 | * |
| 2 in | 7633-1 (Inv) | Construction Site 878 Parts, 5 Minifigures Catalog: Sets: Town: City: Construction | 2009 | * |
| 1 in | 9763-1 (Inv) | FIRST LEGO League (FLL) Challenge 2006 - Nano Quest 1502 Parts, 2 Minifigures, 2 Gear Catalog: Sets: FIRST LEGO League | 2006 | * |
| 1 in | 45806-1 (Inv) | FIRST LEGO League (FLL) Challenge 2018 - Into Orbit 1924 Parts, 3 Minifigures, 2 Gear Catalog: Sets: FIRST LEGO League | 2018 | * |
| 2 in | 45823-1 (Inv) | FIRST LEGO League (FLL) Challenge 2023 - Masterpiece 1685 Parts, 21 Minifigures, 2 Gear Catalog: Sets: FIRST LEGO League | 2023 | * |
| 1 in | 21323-1 (Inv) | Grand Piano 3662 Parts Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 | * |
| 1 in | 9594-1 (Inv) | Green City Challenge Set 1356 Parts, 1 Minifigure, 1 Gear Catalog: Sets: Educational & Dacta: MINDSTORMS: NXT | 2011 | * |
| 1 in | 7754-1 (Inv) | Home One Mon Calamari Star Cruiser - Limited Edition 764 Parts, 6 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2009 | * |
| 3 in | 10210-1 (Inv) | Imperial Flagship 1619 Parts, 9 Minifigures Catalog: Sets: Pirates: Pirates II: Imperial Guards | 2010 | * |
| 1 in | 60437-1 (Inv) | Jungle Explorer Helicopter 861 Parts, 5 Minifigures Catalog: Sets: Town: City: Jungle | 2024 | * |
| 1 in | HPWAND-1 (Inv) | LEGO Brand Store Exclusive Build - Harry Potter Wand 26 Parts Catalog: Sets: LEGO Brand: LEGO Brand Store: Building Event: Harry Potter | 2018 | * |
| 1 in | 7690-1 (Inv) | MB-01 Eagle Command Base 735 Parts, 8 Minifigures Catalog: Sets: Space: Mars Mission | 2007 | * |
| 1 in | 70810-1 (Inv) | MetalBeard's Sea Cow 2705 Parts, 5 Minifigures Catalog: Sets: The LEGO Movie | 2014 | * |
| 1 in | 8421-1 (Inv) | Mobile Crane 1885 Parts Catalog: Sets: Technic: Model: Construction | 2005 | * |
| 1 in | 42009-1 (Inv) | Mobile Crane Mk II 2606 Parts Catalog: Sets: Technic: Model: Construction | 2013 | * |
| 1 in | 80045-1 (Inv) | Monkey King Ultra Mech 1672 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2023 | * |
| 1 in | 80012-1 (Inv) | Monkey King Warrior Mech 1594 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2020 | * |
| 2 in | 10341-1 (Inv) | NASA Artemis Space Launch System 3601 Parts Catalog: Sets: Creator: Creator Expert: Space Exploration | 2024 | * |
| 2 in | 10311-1 (Inv) | Orchid 608 Parts Catalog: Sets: Creator: Creator Expert: Botanical Collection | 2022 | * |
| 2 in | 21322-1 (Inv) | Pirates of Barracuda Bay 2498 Parts, 10 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Pirates: Pirates IV | 2020 | * |
| 2 in | 75309-1 (Inv) | Republic Gunship - UCS 3285 Parts, 2 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 2 | 2021 | * |
| 1 in | 910013-1 (Inv) | Retro Bowling Alley 2772 Parts, 5 Minifigures Catalog: Sets: BrickLink Designer Program | 2022 | * |
| 2 in | 10213-1 (Inv) | Shuttle Adventure 1190 Parts, 3 Minifigures Catalog: Sets: Sculptures | 2010 | * |
| 2 in | 10231-1 (Inv) | Shuttle Expedition 1216 Parts, 3 Minifigures Catalog: Sets: Sculptures | 2011 | * |
| 1 in | 41324-1 (Inv) | Snow Resort Ski Lift 575 Parts, 2 Minifigures Catalog: Sets: Friends | 2017 | * |
| 3 in | 3368-1 (Inv) | Space Center 478 Parts, 4 Minifigures Catalog: Sets: Town: City: Space Exploration | 2011 | * |
| 3 in | 60080-1 (Inv) | Spaceport 564 Parts, 5 Minifigures Catalog: Sets: Town: City: Space Exploration | 2015 | * |
| 2 in | 45680-1 (Inv) | SPIKE Prime Expansion Set 603 Parts Catalog: Sets: Educational & Dacta: SPIKE Prime | 2020 | * |
| 2 in | 45681-1 (Inv) | SPIKE Prime Expansion Set 604 Parts Catalog: Sets: Educational & Dacta: SPIKE Prime | 2021 | * |
| 2 in | 3579-1 (Inv) | Street Hockey 108 Parts, 2 Minifigures Catalog: Sets: Sports: Hockey | 2004 | * |
| 4 in | 21337-1 (Inv) | Table Football 2251 Parts, 22 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2022 | * |
| 1 in | 70010-1 (Inv) | The Lion CHI Temple 1209 Parts, 7 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2013 | * |
| 1 in | 71376-1 (Inv) | Thwomp Drop - Expansion Set 257 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 | * |
| 2 in | 8285-1 (Inv) | Tow Truck 1879 Parts Catalog: Sets: Technic: Model: Traffic | 2006 | * |
| 2 in | 7257-1 (Inv) | Ultimate Lightsaber Duel 278 Parts, 2 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 3 | 2005 | * |
| 1 in | 7747-1 (Inv) | Wind Turbine Transport 436 Parts, 2 Minifigures Catalog: Sets: Town: City: Traffic | 2009 | * |
|
| 1 in | 60004-1 (Inv) | Fire Station 731 Parts, 5 Minifigures Catalog: Sets: Town: City: Fire | 2013 | * |
| 1 in | 7240-1 (Inv) | Fire Station 248 Parts, 3 Minifigures Catalog: Sets: Town: City: Fire | 2005 | * |
|
| 12 in | 10313-1 (Inv) | Wildflower Bouquet 939 Parts Catalog: Sets: Creator: Creator Expert: Botanical Collection | 2023 | * |
|
| 10 in | 10280-1 (Inv) | Flower Bouquet 756 Parts Catalog: Sets: Creator: Creator Expert: Botanical Collection | 2021 | * |
| 5 in | 21327-1 (Inv) | Typewriter 2079 Parts, 1 Gear Catalog: Sets: LEGO Ideas (CUUSOO) | 2021 | * |
Appears As Extra: |
|
| 1 in | 60080-1 (Inv) | Spaceport 564 Parts, 5 Minifigures Catalog: Sets: Town: City: Space Exploration | 2015 | * |
|
| 1 in | 60004-1 (Inv) | Fire Station 731 Parts, 5 Minifigures Catalog: Sets: Town: City: Fire | 2013 | * |