|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 1 in | 71441-1 (Inv) | Adventures with Interactive LEGO Peach - Starter Course 158 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2024 | * |
| 1 in | 71360-1 (Inv) | Adventures with Mario - Starter Course 179 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Starter Course | 2020 | * |
| 1 in | 10306-1 (Inv) | Atari 2600 Video Computer System 2528 Parts, 1 Minifigure Catalog: Sets: Creator: Creator Expert | 2022 | * |
| 1 in | 10327-1 (Inv) | Atreides Royal Ornithopter 1330 Parts, 8 Minifigures Catalog: Sets: Creator: Creator Expert: Dune | 2024 | * |
| 4 in | 76269-1 (Inv) | Avengers Tower 5052 Parts, 32 Minifigures Catalog: Sets: Super Heroes: Avengers | 2023 | * |
| 2 in | 71366-1 (Inv) | Boomer Bill Barrage - Expansion Set 77 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 | * |
| 3 in | 910015-1 (Inv) | Clockwork Aquarium 870 Parts, 1 Minifigure, 1 Gear Catalog: Sets: BrickLink Designer Program | 2022 | * |
| 6 in | 71418-1 (Inv) | Creativity Toolbox - Maker Set 495 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2023 | * |
| 2 in | 76178-1 (Inv) | Daily Bugle 3592 Parts, 25 Minifigures Catalog: Sets: Super Heroes: Spider-Man | 2021 | * |
| 1 in | 10143-1 (Inv) | Death Star II - UCS 3447 Parts Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2005 | * |
| 2 in | 60379-1 (Inv) | Deep-Sea Explorer Submarine 800 Parts, 7 Minifigures Catalog: Sets: Town: City: Arctic | 2023 | * |
| 1 in | 75978-1 (Inv) | Diagon Alley 5475 Parts, 17 Minifigures Catalog: Sets: Harry Potter | 2020 | * |
| 4 in | 43222-1 (Inv) | Disney Castle 4798 Parts, 8 Minifigures Catalog: Sets: Disney: Disney 100 | 2023 | * |
| 2 in | 75356-1 (Inv) | Executor Super Star Destroyer 630 Parts Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2023 | * |
| 1 in | 1374-1 (Inv) | Green Goblin 48 Parts, 2 Minifigures Catalog: Sets: Spider-Man: Spider-Man 1: Studios | 2002 | * |
| 2 in | 71362-1 (Inv) | Guarded Fortress - Expansion Set 374 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2020 | * |
| 1 in | 41447-1 (Inv) | Heartlake City Park 417 Parts, 4 Minifigures Catalog: Sets: Friends | 2021 | * |
| 1 in | 76419-1 (Inv) | Hogwarts Castle and Grounds 2655 Parts, 1 Minifigure Catalog: Sets: Harry Potter: Sculptures | 2023 | * |
| 1 in | 76389-1 (Inv) | Hogwarts Chamber of Secrets 1132 Parts, 11 Minifigures Catalog: Sets: Harry Potter: Chamber of Secrets | 2021 | * |
| 3 in | 76395-1 (Inv) | Hogwarts: First Flying Lesson 243 Parts, 5 Minifigures Catalog: Sets: Harry Potter: Sorcerer's Stone | 2021 | * |
| 1 in | 41441-1 (Inv) | Horse Training and Trailer 140 Parts, 2 Minifigures Catalog: Sets: Friends | 2021 | * |
| 1 in | 76406-1 (Inv) | Hungarian Horntail Dragon 667 Parts, 1 Minifigure Catalog: Sets: Harry Potter: Sculptures: Goblet of Fire | 2022 | * |
| 1 in | 40643-1 (Inv) | Jade Rabbit 288 Parts Catalog: Sets: Holiday & Event | 2023 | * |
| 1 in | 71389-1 (Inv) | Lakitu Sky World - Expansion Set 427 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2021 | * |
| 1 in | 9691-1 (Inv) | LEC LEGO Set (LEGO Education Center) 1215 Parts Catalog: Sets: Educational & Dacta | 2009 | * |
| 1 in | 40679-1 (Inv) | Love Gift Box 159 Parts Catalog: Sets: Holiday & Event: Valentine's Day | 2024 | * |
| 1 in | 71380-1 (Inv) | Master Your Adventure - Maker Set 269 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2021 | * |
| 1 in | 80012-1 (Inv) | Monkey King Warrior Mech 1594 Parts, 6 Minifigures Catalog: Sets: Monkie Kid | 2020 | * |
| 1 in | 71741-1 (Inv) | NINJAGO City Gardens 5574 Parts, 22 Minifigures, 1 Gear Catalog: Sets: NINJAGO: Legacy | 2021 | * |
| 1 in | 71374-1 (Inv) | Nintendo Entertainment System 2645 Parts, 1 Minifigure Catalog: Sets: Super Mario | 2020 | * |
| 2 in | 71419-1 (Inv) | Peach's Garden Balloon Ride - Expansion Set 346 Parts, 5 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2023 | * |
| 3 in | 70838-1 (Inv) | Queen Watevra's 'So-Not-Evil' Space Palace 933 Parts, 5 Minifigures Catalog: Sets: The LEGO Movie 2 | 2019 | * |
| 1 in | 76416-1 (Inv) | Quidditch Trunk 575 Parts, 4 Minifigures Catalog: Sets: Harry Potter | 2023 | * |
| 2 in | 76218-1 (Inv) | Sanctum Sanctorum 2672 Parts, 9 Minifigures Catalog: Sets: Super Heroes: Doctor Strange in the Multiverse of Madness | 2022 | * |
| 1 in | 1382-1 (Inv) | Scary Laboratory 470 Parts, 6 Minifigures, 1 Gear Catalog: Sets: Studios | 2002 | * |
| 2 in | 31158-1 (Inv) | Sea Animals 421 Parts Catalog: Sets: Creator: Model: Creature | 2024 | * |
| 2 in | 8104-1 (Inv) | Shadow Crawler 147 Parts, 2 Minifigures Catalog: Sets: Exo-Force | 2007 | * |
| 1 in | 3535-1 (Inv) | Skateboard Street Park 65 Parts, 1 Minifigure Catalog: Sets: Sports: Gravity Games | 2003 | * |
| 2 in | 71434-1 (Inv) | Soda Jungle Maker Set 409 Parts, 3 Minifigures Catalog: Sets: Super Mario: Super Mario Maker Set | 2024 | * |
| 4 in | 21331-1 (Inv) | Sonic the Hedgehog - Green Hill Zone 1003 Parts, 3 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Sonic the Hedgehog | 2022 | * |
| 1 in | 71807-1 (Inv) | Sora's Elemental Tech Mech 199 Parts, 2 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 2 | 2024 | * |
| 1 in | 31142-1 (Inv) | Space Roller Coaster 852 Parts, 6 Minifigures Catalog: Sets: Creator: Model: Recreation | 2023 | * |
| 1 in | 1376-1 (Inv) | Spider-Man Action Studio 228 Parts, 5 Minifigures, 1 Gear Catalog: Sets: Spider-Man: Spider-Man 1: Studios | 2002 | * |
| 2 in | 80106-1 (Inv) | Story of Nian 1032 Parts, 7 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2021 | * |
| 16 in | 910002-1 (Inv) | Studgate Train Station 4028 Parts, 11 Minifigures, 1 Gear Catalog: Sets: BrickLink Designer Program | 2023 | * |
| 2 in | 10221-1 (Inv) | Super Star Destroyer - UCS 3124 Parts, 5 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2011 | * |
| 1 in | 77905-1 (Inv) | Taskmaster's Ambush - San Diego Comic-Con 2020 Exclusive 219 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Black Widow | 2020 | * |
| 1 in | 76291-1 (Inv) | The Avengers Assemble: Age of Ultron 560 Parts, 9 Minifigures Catalog: Sets: Super Heroes: The Infinity Saga | 2024 | * |
| 1 in | 8038-1 (Inv) | The Battle of Endor 842 Parts, 12 Minifigures Catalog: Sets: Star Wars: Star Wars Episode 4/5/6 | 2009 | * |
| 2 in | 21165-1 (Inv) | The Bee Farm 229 Parts, 2 Minifigures Catalog: Sets: Minecraft | 2020 | * |
| 4 in | 80039-1 (Inv) | The Heavenly Realms 2387 Parts, 8 Minifigures Catalog: Sets: Monkie Kid | 2022 | * |
| 1 in | 43197-1 (Inv) | The Ice Castle 1677 Parts, 9 Minifigures Catalog: Sets: Disney: Disney Princess: Frozen | 2021 | * |
| 6 in | 80024-1 (Inv) | The Legendary Flower Fruit Mountain 1904 Parts, 8 Minifigures Catalog: Sets: Monkie Kid | 2021 | * |
| 2 in | 43225-1 (Inv) | The Little Mermaid Royal Clamshell 1788 Parts, 5 Minifigures Catalog: Sets: Disney: The Little Mermaid | 2023 | * |
| 1 in | 76407-1 (Inv) | The Shrieking Shack & Whomping Willow 750 Parts, 7 Minifigures Catalog: Sets: Harry Potter: Prisoner of Azkaban | 2022 | * |
| 2 in | 21173-1 (Inv) | The Sky Tower 558 Parts, 1 Minifigure Catalog: Sets: Minecraft | 2021 | * |
| 1 in | 40522-1 (Inv) | Valentine Lovebirds 298 Parts Catalog: Sets: Holiday & Event: Valentine's Day | 2022 | * |
| 2 in | 41258-1 (Inv) | Vibe City Concert 477 Parts, 5 Minifigures Catalog: Sets: Trolls World Tour | 2020 | * |
| 1 in | 9320-1 (Inv) | Voyage into Space (Journey Into Space Set) 643 Parts Catalog: Sets: Educational & Dacta: Space | 2003 | * |
| 1 in | 75684-1 (Inv) | Welcome to Emerald City 923 Parts, 5 Minifigures Catalog: Sets: Wicked | 2024 | * |
| 1 in | 1380-1 (Inv) | Werewolf Ambush 101 Parts, 3 Minifigures Catalog: Sets: Studios | 2002 | * |
| 3 in | 71813-1 (Inv) | Wolf Mask Shadow Dojo 1151 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Dragons Rising Season 2 | 2024 | * |
| 1 in | 76157-1 (Inv) | Wonder Woman vs Cheetah 357 Parts, 3 Minifigures Catalog: Sets: Super Heroes: Wonder Woman 1984 | 2020 | * |
| 2 in | 1375-1 (Inv) | Wrestling Scene 116 Parts, 3 Minifigures Catalog: Sets: Spider-Man: Spider-Man 1: Studios | 2002 | * |
| 1 in | 76294-1 | X-Men: The X-Mansion Catalog: Sets: Super Heroes: X-Men | 2024 | * |
| 2 in | 75355-1 (Inv) | X-wing Starfighter - UCS {3rd edition} 1941 Parts, 2 Minifigures Catalog: Sets: Star Wars: Ultimate Collector Series: Star Wars Episode 4/5/6 | 2023 | * |
| 1 in | dun008 (Inv) | Baron Vladimir Harkonnen Catalog: Minifigures: Dune | 2024 | * |
Appears As Alternate: |
|
| 1 in | 41375-1 (Inv) | Heartlake City Amusement Pier 1212 Parts, 7 Minifigures Catalog: Sets: Friends | 2019 | * |
| 1 in | 30452-1 (Inv) | Iron Man and Dum-E polybag 32 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Avengers Endgame | 2019 | * |
| 1 in | 30461-1 (Inv) | Podracer - Mini polybag 58 Parts Catalog: Sets: Star Wars: Mini: Star Wars Episode 1 | 2019 | * |
| 1 in | 75956-1 (Inv) | Quidditch Match 472 Parts, 6 Minifigures Catalog: Sets: Harry Potter: Sorcerer's Stone | 2018 | * |