|
Qty |
Item No |
Description |
Year |
Image |
Appears As Regular: |
|
| 1 in | 21324-1 (Inv) | 123 Sesame Street 1348 Parts, 6 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO) | 2020 | * |
| 1 in | 7600-14 (Inv) | Advent Calendar 2007, Belville (Day 13) - Fruit, Cup and Bottles 9 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Belville | 2007 | * |
| 1 in | 6299-14 (Inv) | Advent Calendar 2009, Pirates (Day 13) - Monkey 2 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: Pirates | 2009 | * |
| 1 in | 60063-7 (Inv) | Advent Calendar 2014, City (Day 6) - Fruit Stall 16 Parts Catalog: Sets: Holiday & Event: Advent Sub-Set: City | 2014 | * |
| 1 in | 42626-1 (Inv) | Adventure Camp Water Sports 615 Parts, 3 Minifigures Catalog: Sets: Friends | 2024 | * |
| 1 in | 76992-1 (Inv) | Amy's Animal Rescue Island 335 Parts, 3 Minifigures Catalog: Sets: Sonic the Hedgehog | 2023 | * |
| 1 in | 10747-1 (Inv) | Andrea & Stephanie's Beach Holiday 133 Parts, 2 Minifigures Catalog: Sets: Juniors: Friends | 2017 | * |
| 1 in | 41374-1 (Inv) | Andrea's Pool Party 458 Parts, 2 Minifigures Catalog: Sets: Friends | 2019 | * |
| 1 in | 41316-1 (Inv) | Andrea's Speedboat Transporter 299 Parts, 2 Minifigures Catalog: Sets: Friends | 2017 | * |
| 1 in | 3205-1 (Inv) | Andrea's Picnic Lunch 29 Parts, 1 Minifigure Catalog: Sets: Scala | 1998 | * |
| 1 in | 41671-1 (Inv) | Andrea's Swimming Cube 55 Parts, 1 Minifigure, 1 Gear Catalog: Sets: Friends: Play Cube | 2021 | * |
| 2 in | 9334-1 (Inv) | Animals 1081 Parts, 5 Books, 2 Gear Catalog: Sets: Educational & Dacta | 2010 | * |
| 1 in | 43251-1 (Inv) | Antonio's Animal Sanctuary 303 Parts, 2 Minifigures Catalog: Sets: Disney: Encanto | 2024 | * |
| 1 in | 41052-1 (Inv) | Ariel's Magical Kiss 241 Parts, 2 Minifigures Catalog: Sets: Disney: Disney Princess: The Little Mermaid | 2014 | * |
| 1 in | 70736-1 (Inv) | Attack of the Morro Dragon 628 Parts, 6 Minifigures Catalog: Sets: NINJAGO: Possession | 2015 | * |
| 2 in | 76963-1 (Inv) | Baby Dinosaur Rescue Center 127 Parts, 2 Minifigures Catalog: Sets: Jurassic World | 2024 | * |
| 1 in | 3112-1 (Inv) | Baby's Nursery 32 Parts, 1 Minifigure Catalog: Sets: Scala | 1998 | * |
| 1 in | 10300-1 (Inv) | Back to the Future Time Machine 1864 Parts, 2 Minifigures Catalog: Sets: Creator: Creator Expert: Back to the Future | 2022 | * |
| 1 in | 10785-1 (Inv) | Bakey with Cakey Fun 52 Parts, 2 Minifigures Catalog: Sets: Gabby's Dollhouse | 2023 | * |
| 1 in | 41393-1 (Inv) | Baking Competition 349 Parts, 3 Minifigures Catalog: Sets: Friends | 2020 | * |
| 12 in | 3853-1 (Inv) | Banana Balance 49 Parts Catalog: Sets: Games | 2011 | * |
| 2 in | 70136-1 (Inv) | Banana Bash 109 Parts, 1 Minifigure, 5 Gear Catalog: Sets: LEGENDS OF CHIMA | 2014 | * |
| 1 in | 76012-1 (Inv) | Batman: The Riddler Chase 291 Parts, 3 Minifigures, 1 Book Catalog: Sets: Super Heroes: Batman II | 2014 | * |
| 1 in | 41725-1 (Inv) | Beach Buggy Fun 52 Parts, 2 Minifigures Catalog: Sets: Friends | 2023 | * |
| 1 in | 40358-1 (Inv) | Bean There, Donut That 130 Parts, 4 Minifigures Catalog: Sets: Promotional | 2018 | * |
| 1 in | 5977-1 (Inv) | Bears on the Beach polybag 17 Parts Catalog: Sets: Belville: Recreation | 2001 | * |
| 1 in | BL19012-1 (Inv) | Bikes! 512 Parts, 2 Minifigures Catalog: Sets: BrickLink Designer Program | 2019 | * |
| 1 in | 3108-1 (Inv) | Birthday Accessories 28 Parts Catalog: Sets: Scala | 1998 | * |
| 1 in | 7579-1 (Inv) | Blossom Fairy 45 Parts, 1 Minifigure Catalog: Sets: Belville: Fairy-Tale | 2006 | * |
| 1 in | 30387-1 (Inv) | Bob Minion with Robot Arms polybag 55 Parts, 1 Minifigure Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2021 | * |
| 1 in | 43185-1 (Inv) | Boun's Boat 239 Parts, 2 Minifigures Catalog: Sets: Disney: Raya and the Last Dragon | 2021 | * |
| 1 in | 6243-1 (Inv) | Brickbeard's Bounty 555 Parts, 8 Minifigures Catalog: Sets: Pirates: Pirates II | 2009 | * |
| 2 in | 75582-1 (Inv) | Brick-Built Gru and Minions 839 Parts Catalog: Sets: Despicable Me and Minions: Despicable Me 4 | 2024 | * |
| 1 in | 75551-1 (Inv) | Brick-Built Minions and Their Lair 858 Parts, 3 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2020 | * |
| 1 in | 11014-1 (Inv) | Bricks and Wheels 653 Parts Catalog: Sets: Classic | 2021 | * |
| 1 in | 40170-1 (Inv) | Build My City Accessory Set 100 Parts Catalog: Sets: Town: City: Traffic | 2017 | * |
| 1 in | 40357-1 (Inv) | BYGGLEK 201 Parts Catalog: Sets: IKEA | 2020 | * |
| 2 in | 40529-1 (Inv) | Children's Amusement Park 162 Parts, 2 Minifigures Catalog: Sets: Promotional | 2022 | * |
| 1 in | MFCN-2 (Inv) | Chinese Minifigure Collection Volume 2 blister pack 9 Parts, 4 Minifigures Catalog: Sets: Collectible Minifigures: (Other) | 2009 | * |
| 2 in | 9311-1 (Inv) | City Buildings Set 807 Parts, 9 Minifigures, 4 Books, 2 Gear Catalog: Sets: Educational & Dacta: Town | 2010 | * |
| 1 in | 9348-1 (Inv) | Community Minifigure Set 176 Parts, 22 Minifigures Catalog: Sets: Educational & Dacta: Town | 2011 | * |
| 4 in | 11031-1 (Inv) | Creative Monkey Fun 135 Parts Catalog: Sets: Classic | 2023 | * |
| 1 in | 41351-1 (Inv) | Creative Tuning Shop 404 Parts, 2 Minifigures Catalog: Sets: Friends | 2018 | * |
| 1 in | 8961-1 (Inv) | Crystal Sweeper 462 Parts, 4 Minifigures Catalog: Sets: Power Miners | 2009 | * |
| 2 in | 71425-1 (Inv) | Diddy Kong's Mine Cart Ride - Expansion Set 871 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 2 in | 71421-1 (Inv) | Dixie Kong's Jungle Jam - Expansion Set 103 Parts, 2 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 1 in | 41015-1 (Inv) | Dolphin Cruiser 600 Parts, 3 Minifigures Catalog: Sets: Friends | 2013 | * |
| 3 in | 71424-1 (Inv) | Donkey Kong's Tree House 380 Parts, 2 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 2 in | 75972-1 (Inv) | Dorado Showdown 405 Parts, 3 Minifigures Catalog: Sets: Overwatch | 2019 | * |
| 1 in | 9455-1 (Inv) | Fangpyre Mech 247 Parts, 2 Minifigures Catalog: Sets: NINJAGO: Rise of the Snakes | 2012 | * |
| 1 in | 60345-1 (Inv) | Farmers Market Van 298 Parts, 3 Minifigures Catalog: Sets: Town: City: Farm | 2022 | * |
| 1 in | 70738-1 (Inv) | Final Flight of Destiny's Bounty 1207 Parts, 9 Minifigures Catalog: Sets: NINJAGO: Possession | 2015 | * |
| 1 in | 41032-1 (Inv) | First Aid Jungle Bike 152 Parts, 1 Minifigure Catalog: Sets: Friends | 2014 | * |
| 3 in | 9697-1 (Inv) | FIRST LEGO League (FLL) Challenge 2011 - Food Factor 2105 Parts, 3 Gear Catalog: Sets: FIRST LEGO League | 2011 | * |
| 1 in | 45814-1 (Inv) | FIRST LEGO League (FLL) Explore 2020 - Explore Set 779 Parts Catalog: Sets: FIRST LEGO League | 2020 | * |
| 1 in | 45821-1 (Inv) | FIRST LEGO League (FLL) Explore 2022 - Superpowered Explore Set 978 Parts, 4 Minifigures, 1 Gear Catalog: Sets: FIRST LEGO League | 2022 | * |
| 1 in | 3117-1 (Inv) | Flashy Pool 88 Parts, 2 Minifigures Catalog: Sets: Scala | 1998 | * |
| 2 in | 40309-1 (Inv) | Food Accessories polybag 30 Parts Catalog: Sets: xtra | 2018 | * |
| 2 in | 40465-1 (Inv) | Food polybag 36 Parts Catalog: Sets: xtra | 2021 | * |
| 1 in | coltm-7 (Inv) | Fozzie Bear, The Muppets (Complete Set with Stand and Accessories) 6 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: The Muppets | 2022 | * |
| 1 in | 561703-1 (Inv) | Fruit Bar foil pack 24 Parts Catalog: Sets: Friends | 2017 | * |
| 2 in | 562204-1 (Inv) | Fruit Stand foil pack 35 Parts Catalog: Sets: Friends | 2022 | * |
| 4 in | 40512-1 (Inv) | Fun and Funky VIP Add On Pack polybag 148 Parts Catalog: Sets: LEGO Brand | 2021 | * |
| 1 in | 10788-1 (Inv) | Gabby's Dollhouse 488 Parts, 4 Minifigures Catalog: Sets: Gabby's Dollhouse | 2023 | * |
| 1 in | 60220-1 (Inv) | Garbage Truck 82 Parts, 2 Minifigures Catalog: Sets: Town: City: Traffic | 2019 | * |
| 1 in | 60118-1 (Inv) | Garbage Truck 240 Parts, 2 Minifigures Catalog: Sets: Town: City: Traffic | 2016 | * |
| 1 in | 4432-1 (Inv) | Garbage Truck 200 Parts, 2 Minifigures Catalog: Sets: Town: City: Traffic | 2012 | * |
| 4 in | 76026-1 (Inv) | Gorilla Grodd Goes Bananas 319 Parts, 6 Minifigures, 1 Book Catalog: Sets: Super Heroes: Justice League | 2015 | * |
| 1 in | col03-12 (Inv) | Gorilla Suit Guy, Series 3 (Complete Set with Stand and Accessories) 2 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 3 Minifigures | 2011 | * |
| 7 in | 70008-1 (Inv) | Gorzan's Gorilla Striker 479 Parts, 4 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2013 | * |
| 3 in | 10185-1 (Inv) | Green Grocer 2335 Parts, 4 Minifigures Catalog: Sets: Creator: Creator Expert: Modular Buildings Collection | 2008 | * |
| 2 in | 60347-1 (Inv) | Grocery Store 384 Parts, 5 Minifigures Catalog: Sets: Town: City: Food & Drink | 2022 | * |
| 1 in | 71401-1 (Inv) | Haunt-and-Seek - Expansion Set 776 Parts, 4 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set: Luigi's Mansion | 2022 | * |
| 1 in | 41109-1 (Inv) | Heartlake Airport 680 Parts, 3 Minifigures Catalog: Sets: Friends | 2015 | * |
| 1 in | 41394-1 (Inv) | Heartlake City Hospital 375 Parts, 3 Minifigures Catalog: Sets: Friends | 2020 | * |
| 1 in | 42636-1 (Inv) | Heartlake City Preschool 219 Parts, 6 Minifigures Catalog: Sets: Friends | 2024 | * |
| 1 in | 41347-1 (Inv) | Heartlake City Resort 998 Parts, 4 Minifigures Catalog: Sets: Friends | 2018 | * |
| 1 in | 41362-1 (Inv) | Heartlake City Supermarket 132 Parts, 2 Minifigures Catalog: Sets: Friends | 2019 | * |
| 1 in | 42630-1 (Inv) | Heartlake City Water Park 799 Parts, 4 Minifigures Catalog: Sets: Friends | 2024 | * |
| 3 in | 41108-1 (Inv) | Heartlake Food Market 380 Parts, 2 Minifigures Catalog: Sets: Friends | 2015 | * |
| 1 in | 41035-1 (Inv) | Heartlake Juice Bar 269 Parts, 2 Minifigures Catalog: Sets: Friends | 2014 | * |
| 1 in | 4429-1 (Inv) | Helicopter Rescue 408 Parts, 4 Minifigures Catalog: Sets: Town: City: Hospital | 2012 | * |
| 1 in | 5943-1 (Inv) | Interior Designer 95 Parts, 1 Minifigure Catalog: Sets: Belville: Playhouse | 2004 | * |
| 1 in | 75388-1 (Inv) | Jedi Bob's Starfighter 281 Parts, 3 Minifigures Catalog: Sets: Star Wars: Star Wars Other: Star Wars Rebuild the Galaxy | 2024 | * |
| 1 in | 70323-1 (Inv) | Jestro's Volcano Lair 1130 Parts, 10 Minifigures Catalog: Sets: NEXO KNIGHTS | 2016 | * |
| 1 in | 41397-1 (Inv) | Juice Truck 93 Parts, 2 Minifigures Catalog: Sets: Friends | 2020 | * |
| 2 in | 60162-1 (Inv) | Jungle Air Drop Helicopter 1221 Parts, 7 Minifigures Catalog: Sets: Town: City: Jungle | 2017 | * |
| 1 in | 7624-1 (Inv) | Jungle Duel 78 Parts, 3 Minifigures Catalog: Sets: Indiana Jones: Kingdom of the Crystal Skull | 2008 | * |
| 1 in | 60426-1 (Inv) | Jungle Explorer Truck 302 Parts, 3 Minifigures Catalog: Sets: Town: City: Jungle | 2024 | * |
| 1 in | 41038-1 (Inv) | Jungle Rescue Base 471 Parts, 2 Minifigures Catalog: Sets: Friends | 2014 | * |
| 1 in | 41059-1 (Inv) | Jungle Tree Sanctuary 316 Parts, 1 Minifigure Catalog: Sets: Friends | 2014 | * |
| 2 in | 5414-1 (Inv) | Kitchen Set 24 Parts Catalog: Sets: Service Packs: Scala | 1999 | * |
| 1 in | 40158-1 (Inv) | LEGO Chess 776 Parts, 20 Minifigures Catalog: Sets: Pirates: Pirates III: Games | 2015 | * |
| 1 in | 40346-1 (Inv) | LEGOLAND Park 1294 Parts, 11 Minifigures Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2019 | * |
| 1 in | 40473-1 (Inv) | LEGOLAND Water Park 342 Parts, 5 Minifigures Catalog: Sets: LEGO Brand: LEGOLAND Parks | 2021 | * |
| 4 in | 80104-1 (Inv) | Lion Dance 849 Parts, 8 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2020 | * |
| 2 in | 40540-1 (Inv) | Lion Dance Guy 239 Parts Catalog: Sets: BrickHeadz: Holiday & Event: Chinese New Year | 2022 | * |
| 1 in | 60349-1 (Inv) | Lunar Space Station 472 Parts, 5 Minifigures Catalog: Sets: Town: City: Space Exploration | 2022 | * |
| 1 in | 60354-1 (Inv) | Mars Spacecraft Exploration Missions 280 Parts, 2 Minifigures, 1 Gear Catalog: Sets: Town: City: Missions: Space Exploration | 2022 | * |
| 1 in | 41339-1 (Inv) | Mia's Camper Van 478 Parts, 2 Minifigures Catalog: Sets: Friends | 2018 | * |
| 1 in | 561806-1 (Inv) | Mia's Fruit Stall foil pack 26 Parts Catalog: Sets: Friends | 2018 | * |
| 2 in | 41437-1 (Inv) | Mia's Jungle Play Cube 39 Parts, 1 Minifigure Catalog: Sets: Friends: Play Cube | 2020 | * |
| 2 in | 850449-1 (Inv) | Minifigure Beach Accessory Pack blister pack 50 Parts, 3 Minifigures Catalog: Sets: Collectible Minifigures: (Other) | 2012 | * |
| 1 in | 75547-1 (Inv) | Minion Pilot in Training 108 Parts, 2 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2021 | * |
| 1 in | 75580-1 (Inv) | Minions and Banana Car 110 Parts, 4 Minifigures Catalog: Sets: Despicable Me and Minions: Despicable Me 4 | 2024 | * |
| 3 in | 75546-1 (Inv) | Minions in Gru's Lab 73 Parts, 2 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2021 | * |
| 1 in | 75550-1 (Inv) | Minions Kung Fu Battle 291 Parts, 3 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2021 | * |
| 1 in | 75581-1 (Inv) | Minions' Music Party Bus 350 Parts, 4 Minifigures Catalog: Sets: Despicable Me and Minions: Despicable Me 4 | 2024 | * |
| 1 in | 10405-1 (Inv) | Mission to Mars 859 Parts, 3 Minifigures Catalog: Sets: Building Bigger Thinking | 2018 | * |
| 1 in | 41149-1 (Inv) | Moana's Island Adventure 200 Parts, 1 Minifigure Catalog: Sets: Disney: Disney Princess: Moana | 2017 | * |
| 1 in | 43183-1 (Inv) | Moana's Island Home 198 Parts, 1 Minifigure Catalog: Sets: Disney: Disney Princess: Moana | 2020 | * |
| 1 in | 41150-1 (Inv) | Moana's Ocean Voyage 295 Parts, 2 Minifigures Catalog: Sets: Disney: Disney Princess: Moana | 2017 | * |
| 1 in | 41288-1 (Inv) | Mojo Jojo Strikes 191 Parts, 4 Minifigures Catalog: Sets: The Powerpuff Girls | 2018 | * |
| 1 in | 70670-1 (Inv) | Monastery of Spinjitzu 1033 Parts, 8 Minifigures Catalog: Sets: NINJAGO: Legacy: The Golden Weapons | 2019 | * |
| 1 in | 40101-1 (Inv) | Monthly Mini Model Build Set - 2014 08 August, Monkey (Chimpanzee) polybag 46 Parts Catalog: Sets: LEGO Brand: LEGO Brand Store: Monthly Model | 2014 | * |
| 1 in | 70425-1 (Inv) | Newbury Haunted High School 1440 Parts, 8 Minifigures Catalog: Sets: Hidden Side | 2019 | * |
| 1 in | 80056-1 (Inv) | Nine-Headed Beast 734 Parts, 5 Minifigures Catalog: Sets: Monkie Kid | 2024 | * |
| 1 in | 70620-1 (Inv) | NINJAGO City 4777 Parts, 19 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2017 | * |
| 4 in | 70657-1 (Inv) | NINJAGO City Docks 3494 Parts, 14 Minifigures Catalog: Sets: The LEGO NINJAGO Movie | 2018 | * |
| 1 in | 41010-1 (Inv) | Olivia's Beach Buggy 90 Parts, 1 Minifigure Catalog: Sets: Friends | 2013 | * |
| 1 in | 910038-1 | Ominous Isle Catalog: Sets: BrickLink Designer Program | 2024 | * |
| 1 in | 41045-1 (Inv) | Orangutan's Banana Tree 37 Parts Catalog: Sets: Friends: Animals Series 5 | 2014 | * |
| 3 in | 41729-1 (Inv) | Organic Grocery Store 811 Parts, 5 Minifigures Catalog: Sets: Friends | 2023 | * |
| 1 in | 41724-1 (Inv) | Paisley's House 174 Parts, 3 Minifigures Catalog: Sets: Friends | 2023 | * |
| 1 in | 5856-1 (Inv) | Paprika and the Mischievous Monkey 46 Parts, 1 Minifigure Catalog: Sets: Belville: Golden Land | 2003 | * |
| 1 in | 11959-1 (Inv) | Parts for Build Your Own LEGO Escape Room (Book b22other03) polybag 49 Parts Catalog: Sets: Universal Building Set: Basic Model | 2022 | * |
| 1 in | 71408-1 (Inv) | Peach's Castle - Expansion Set 975 Parts, 5 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2022 | * |
| 1 in | 71419-1 (Inv) | Peach's Garden Balloon Ride - Expansion Set 346 Parts, 5 Minifigures Catalog: Sets: Super Mario: Super Mario Expansion Set | 2023 | * |
| 1 in | 60153-1 (Inv) | People pack - Fun at the beach 104 Parts, 15 Minifigures Catalog: Sets: Town: City: Recreation | 2017 | * |
| 1 in | 75825-1 (Inv) | Piggy Pirate Ship 615 Parts, 4 Minifigures Catalog: Sets: The Angry Birds Movie | 2016 | * |
| 2 in | 21322-1 (Inv) | Pirates of Barracuda Bay 2498 Parts, 10 Minifigures Catalog: Sets: LEGO Ideas (CUUSOO): Pirates: Pirates IV | 2020 | * |
| 1 in | 3152-1 (Inv) | Playroom for the Baby Thomas 77 Parts, 1 Minifigure Catalog: Sets: Scala | 2000 | * |
| 1 in | 71420-1 (Inv) | Rambi the Rhino - Expansion Set 5 Parts, 1 Minifigure Catalog: Sets: Super Mario: Super Mario Expansion Set: Donkey Kong | 2023 | * |
| 1 in | 30558-1 (Inv) | Raya and the Ongi polybag 45 Parts, 1 Minifigure Catalog: Sets: Disney: Raya and the Last Dragon | 2021 | * |
| 1 in | 41712-1 (Inv) | Recycling Truck 251 Parts, 2 Minifigures Catalog: Sets: Friends | 2022 | * |
| 1 in | 854048-1 (Inv) | Road Tape 35 Parts, 1 Gear Catalog: Sets: xtra | 2020 | * |
| 2 in | 5857-1 (Inv) | Safran's Amazing Bazaar 91 Parts, 1 Minifigure Catalog: Sets: Belville: Golden Land | 2003 | * |
| 4 in | 1198-1 (Inv) | Service Team - 2 Bikers with Service Tools 61 Parts, 3 Minifigures Catalog: Sets: Town | 2000 | * |
| 2 in | 1254-1 (Inv) | Shell Select Shop 147 Parts, 3 Minifigures Catalog: Sets: Town: Town Jr.: Gas Station | 1999 | * |
| 1 in | 60306-1 (Inv) | Shopping Street 509 Parts, 6 Minifigures Catalog: Sets: Town: City: Building | 2021 | * |
| 2 in | BL19003-1 (Inv) | Skyline Express 1342 Parts, 6 Minifigures Catalog: Sets: BrickLink Designer Program | 2019 | * |
| 1 in | 41078-1 (Inv) | Skyra's Mysterious Sky Castle 792 Parts, 3 Minifigures Catalog: Sets: Elves | 2015 | * |
| 1 in | 30202-1 (Inv) | Smoothie Stand polybag 32 Parts, 1 Minifigure Catalog: Sets: Friends | 2015 | * |
| 1 in | 6242-1 (Inv) | Soldiers' Fort 337 Parts, 6 Minifigures Catalog: Sets: Pirates: Pirates II: Imperial Guards | 2009 | * |
| 4 in | 11022-1 (Inv) | Space Mission 1700 Parts Catalog: Sets: Classic | 2022 | * |
| 2 in | 70130-1 (Inv) | Sparratus' Spider Stalker 282 Parts, 2 Minifigures Catalog: Sets: LEGENDS OF CHIMA | 2014 | * |
| 1 in | 10754-1 (Inv) | Spider-Man vs. Scorpion Street Showdown 116 Parts, 2 Minifigures Catalog: Sets: Juniors: Super Heroes: Spider-Man | 2018 | * |
| 1 in | 41037-1 (Inv) | Stephanie's Beach House 379 Parts, 2 Minifigures Catalog: Sets: Friends | 2014 | * |
| 1 in | 41011-1 (Inv) | Stephanie's Soccer Practice 76 Parts, 1 Minifigure Catalog: Sets: Friends | 2013 | * |
| 1 in | 41372-1 (Inv) | Stephanie's Gymnastics Show 233 Parts, 2 Minifigures Catalog: Sets: Friends | 2019 | * |
| 5 in | 45100-1 (Inv) | StoryStarter Core Set 1144 Parts, 3 Books, 5 Gear Catalog: Sets: Educational & Dacta | 2013 | * |
| 5 in | 5003227-1 (Inv) | StoryStarter Props Replacement Pack (160 element version) 160 Parts Catalog: Sets: Educational & Dacta: Service Packs | 2014 | * |
| 1 in | 5003227-2 (Inv) | StoryStarter Props Replacement Pack (29 element version) 29 Parts Catalog: Sets: Educational & Dacta: Service Packs | 2013 | * |
| 1 in | 41701-1 (Inv) | Street Food Market 579 Parts, 3 Minifigures Catalog: Sets: Friends | 2022 | * |
| 1 in | 60249-1 (Inv) | Street Sweeper 85 Parts, 1 Minifigure Catalog: Sets: Town: City: Traffic | 2020 | * |
| 1 in | 41317-1 (Inv) | Sunshine Catamaran 586 Parts, 3 Minifigures Catalog: Sets: Friends | 2017 | * |
| 1 in | 7586-1 (Inv) | Sunshine Home 447 Parts, 3 Minifigures Catalog: Sets: Belville: Playhouse | 2008 | * |
| 2 in | 10684-1 (Inv) | Supermarket Suitcase 126 Parts, 2 Minifigures Catalog: Sets: Juniors: Town: City: Food & Drink | 2015 | * |
| 1 in | 71255-1 (Inv) | Team Pack - Teen Titans Go! 96 Parts, 2 Minifigures Catalog: Sets: Dimensions: Dimensions Wave 9: Super Heroes: Teen Titans Go! | 2017 | * |
| 1 in | 5858-1 (Inv) | The Golden Palace, Blue Box 169 Parts, 2 Minifigures Catalog: Sets: Belville: Golden Land | 2003 | * |
| 1 in | 5858-2 (Inv) | The Golden Palace, Purple/Silver Box 169 Parts, 2 Minifigures Catalog: Sets: Belville: Golden Land | 2004 | * |
| 1 in | 212405-1 (Inv) | The Joker with ATM paper bag 21 Parts, 1 Minifigure Catalog: Sets: Super Heroes: Batman II | 2024 | * |
| 3 in | 71016-1 (Inv) | The Kwik-E-Mart 2160 Parts, 6 Minifigures Catalog: Sets: The Simpsons | 2015 | * |
| 1 in | 8964-1 (Inv) | Titanium Command Rig 684 Parts, 5 Minifigures Catalog: Sets: Power Miners | 2009 | * |
| 1 in | 10184-1 (Inv) | Town Plan 1948 Parts, 8 Minifigures Catalog: Sets: Town: Town Plan | 2008 | * |
| 1 in | 31036-1 (Inv) | Toy & Grocery Shop 458 Parts, 2 Minifigures Catalog: Sets: Creator: Model: Building | 2015 | * |
| 1 in | 40311-1 (Inv) | Traffic Lights polybag 46 Parts Catalog: Sets: xtra | 2018 | * |
| 1 in | 70411-1 (Inv) | Treasure Island 167 Parts, 3 Minifigures Catalog: Sets: Pirates: Pirates III | 2015 | * |
| 4 in | 70332-1 (Inv) | Ultimate Aaron 76 Parts, 1 Minifigure Catalog: Sets: NEXO KNIGHTS | 2016 | * |
| 1 in | 75549-1 (Inv) | Unstoppable Bike Chase 121 Parts, 3 Minifigures Catalog: Sets: Despicable Me and Minions: Minions The Rise Of Gru | 2020 | * |
| 1 in | 41709-1 (Inv) | Vacation Beach House 668 Parts, 4 Minifigures Catalog: Sets: Friends | 2022 | * |
| 1 in | 850458-1 (Inv) | VIP Top 5 Boxed Minifigures 14 Parts, 5 Minifigures Catalog: Sets: Collectible Minifigures: (Other) | 2012 | * |
| 1 in | 10279-1 (Inv) | Volkswagen T2 Camper Van {VW Bus} 2207 Parts Catalog: Sets: Creator: Creator Expert: Traffic | 2021 | * |
| 1 in | 75975-1 (Inv) | Watchpoint: Gibraltar 696 Parts, 4 Minifigures Catalog: Sets: Overwatch | 2019 | * |
| 2 in | 60355-1 (Inv) | Water Police Detective Missions 266 Parts, 2 Minifigures, 1 Gear Catalog: Sets: Town: City: Missions: Police | 2022 | * |
| 2 in | 70109-1 (Inv) | Whirling Vines 68 Parts, 1 Minifigure, 5 Gear Catalog: Sets: LEGENDS OF CHIMA | 2013 | * |
| 1 in | 60300-1 (Inv) | Wildlife Rescue ATV 70 Parts, 1 Minifigure Catalog: Sets: Town: City: Wildlife Rescue | 2021 | * |
| 2 in | 60307-1 (Inv) | Wildlife Rescue Camp 478 Parts, 6 Minifigures Catalog: Sets: Town: City: Wildlife Rescue | 2021 | * |
| 6 in | 60302-1 (Inv) | Wildlife Rescue Operation 508 Parts, 4 Minifigures Catalog: Sets: Town: City: Wildlife Rescue | 2021 | * |
| 1 in | col05-7 (Inv) | Zookeeper, Series 5 (Complete Set with Stand and Accessories) 3 Parts, 1 Minifigure Catalog: Sets: Collectible Minifigures: Series 5 Minifigures | 2011 | * |
| 1 in | mar0142 (Inv) | Pom Pom Catalog: Minifigures: Super Mario | 2023 | * |
| 1 in | b17other07 (Inv) | Make Your Own Movie Catalog: Books: Activity Book | 2017 | * |
Appears As Counterpart: |
|
| 4 in | 80104-1 (Inv) | Lion Dance 849 Parts, 8 Minifigures Catalog: Sets: Holiday & Event: Chinese New Year | 2020 | * |